Evaluation:
1. Questionnaires to do during class (30%): Questionnaires have to be done in class during a given time bracket. If the student misses the questionnaire, the grade for that questionnaire will be 0. However, for each student, 2 questionnaires (the ones will lowest grade) will be discarded, which means that a student will not be penalized by missing up to 2 classes.
Results (maximum: 6):
Student# Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Result
0 27900 8.0 9.0 NaN 10.0 3.0 2.0 2.0 4.0 3.0 2.94
1 25458 8.0 9.0 15.0 12.0 6.0 3.0 1.0 3.0 5.0 3.90
2 25494 4.0 2.0 15.0 12.0 6.0 6.0 10.0 12.0 5.0 4.44
3 23790 9.0 9.0 14.0 7.0 9.0 8.0 10.0 12.0 8.0 5.22
4 20900 12.0 9.0 18.0 8.0 9.0 6.0 5.0 3.0 8.0 4.80
5 25585 12.0 9.0 18.0 7.0 9.0 6.0 1.0 8.0 12.0 5.16
6 27909 NaN 9.0 18.0 14.0 12.0 10.0 10.0 12.0 12.0 6.00
7 28066 12.0 9.0 18.0 8.0 3.0 4.0 4.0 6.0 1.0 4.20
8 28088 12.0 2.0 18.0 9.0 9.0 7.0 0.0 0.0 8.0 4.26
9 28099 8.0 9.0 18.0 14.0 12.0 10.0 7.0 12.0 12.0 6.00
10 28119 1.0 2.0 8.0 NaN 6.0 6.0 10.0 0.0 4.0 2.70
11 27905 12.0 9.0 18.0 9.0 9.0 4.0 7.0 7.0 NaN 4.86
12 28068 8.0 NaN 18.0 12.0 12.0 4.0 NaN 7.0 12.0 4.74
13 28168 12.0 2.0 18.0 14.0 NaN NaN 8.0 12.0 8.0 4.86
14 26219 12.0 9.0 18.0 14.0 6.0 6.0 5.0 12.0 9.0 5.46
15 25605 9.0 6.0 10.0 9.0 6.0 5.0 0.0 4.0 4.0 3.36
16 23382 5.0 9.0 11.0 12.0 9.0 3.0 0.0 0.0 9.0 4.02
17 12564 9.0 2.0 15.0 12.0 0.0 7.0 NaN 12.0 8.0 4.32
18 27888 12.0 2.0 18.0 8.0 9.0 3.0 5.0 4.0 5.0 3.90
19 26042 12.0 9.0 18.0 10.0 6.0 6.0 2.0 12.0 4.0 4.98
20 28167 12.0 NaN 15.0 NaN NaN NaN NaN NaN NaN 1.56
21 27899 8.0 9.0 18.0 5.0 6.0 6.0 5.0 8.0 5.0 4.20
0 27900 8.0 9.0 NaN 10.0 3.0 2.0 2.0 4.0 3.0 2.94
1 25458 8.0 9.0 15.0 12.0 6.0 3.0 1.0 3.0 5.0 3.90
2 25494 4.0 2.0 15.0 12.0 6.0 6.0 10.0 12.0 5.0 4.44
3 23790 9.0 9.0 14.0 7.0 9.0 8.0 10.0 12.0 8.0 5.22
4 20900 12.0 9.0 18.0 8.0 9.0 6.0 5.0 3.0 8.0 4.80
5 25585 12.0 9.0 18.0 7.0 9.0 6.0 1.0 8.0 12.0 5.16
6 27909 NaN 9.0 18.0 14.0 12.0 10.0 10.0 12.0 12.0 6.00
7 28066 12.0 9.0 18.0 8.0 3.0 4.0 4.0 6.0 1.0 4.20
8 28088 12.0 2.0 18.0 9.0 9.0 7.0 0.0 0.0 8.0 4.26
9 28099 8.0 9.0 18.0 14.0 12.0 10.0 7.0 12.0 12.0 6.00
10 28119 1.0 2.0 8.0 NaN 6.0 6.0 10.0 0.0 4.0 2.70
11 27905 12.0 9.0 18.0 9.0 9.0 4.0 7.0 7.0 NaN 4.86
12 28068 8.0 NaN 18.0 12.0 12.0 4.0 NaN 7.0 12.0 4.74
13 28168 12.0 2.0 18.0 14.0 NaN NaN 8.0 12.0 8.0 4.86
14 26219 12.0 9.0 18.0 14.0 6.0 6.0 5.0 12.0 9.0 5.46
15 25605 9.0 6.0 10.0 9.0 6.0 5.0 0.0 4.0 4.0 3.36
16 23382 5.0 9.0 11.0 12.0 9.0 3.0 0.0 0.0 9.0 4.02
17 12564 9.0 2.0 15.0 12.0 0.0 7.0 NaN 12.0 8.0 4.32
18 27888 12.0 2.0 18.0 8.0 9.0 3.0 5.0 4.0 5.0 3.90
19 26042 12.0 9.0 18.0 10.0 6.0 6.0 2.0 12.0 4.0 4.98
20 28167 12.0 NaN 15.0 NaN NaN NaN NaN NaN NaN 1.56
21 27899 8.0 9.0 18.0 5.0 6.0 6.0 5.0 8.0 5.0 4.20
2. Problems from the problem set to solve during some assigned time interval in class (30%) [Tentative] When announced, students should prepare exercises among a given list for the following class. At the following class, the student should solve ONE of those problems chosen at random, and be able to explain the proposed solution to the instructor. The allowed time to complete the exercise will be limited. Similarly to the questionnaires, the 2 worst grades will be discarded.
Problem 5 (regex): You should submit until December 1st, 2023, your up to 3 minute videos describing how you solved each of the problems "numb3rs" and "um"
Results (maximum:6):
Student# Camel/Coke/twttr Little professor Distances Haversine numb3rs um Jar Result
1 27900.0 NaN 1 1 1 1 0.75 0.1 5.70
2 25458.0 NaN 1 1 1 NaN NaN 1 4.80
3 25494.0 1 1 1 1 NaN NaN 1 6.00
4 23790.0 1 1 1 1 1 1 0.1 6.00
5 20900.0 1 1 1 1 1 1 1 6.00
6 25585.0 0.5 1 1 1 1 1 1 6.00
7 27909.0 1 1 1 1 1 1 1 6.00
8 28066.0 1 1 1 1 1 1 1 6.00
9 28088.0 1 1 1 1 1 0.25 1 6.00
10 28099.0 1 1 1 1 1 1 1 6.00
11 28119.0 1 1 1 1 0.75 0.75 0.7 5.70
12 27905.0 1 1 1 1 1 1 NaN 6.00
13 28068.0 NaN 1 1 1 1 1 0.9 6.00
14 28168.0 1 1 1 1 1 1 0.6 6.00
15 26219.0 1 1 1 1 NaN NaN 1 6.00
16 25605.0 1 1 1 1 1 0.75 0.5 6.00
17 23382.0 0.5 1 1 1 NaN NaN 0.15 4.38
18 12564.0 1 1 1 1 1 1 0.3 6.00
19 27888.0 1 1 1 1 1 0.75 0.5 6.00
20 26042.0 0.5 1 1 1 0.75 0.5 0.75 5.40
21 28167.0 NaN 1 NaN NaN NaN NaN NaN 1.20
22 27899.0 NaN 1 1 1 0.75 0.75 1 5.70
1 27900.0 NaN 1 1 1 1 0.75 0.1 5.70
2 25458.0 NaN 1 1 1 NaN NaN 1 4.80
3 25494.0 1 1 1 1 NaN NaN 1 6.00
4 23790.0 1 1 1 1 1 1 0.1 6.00
5 20900.0 1 1 1 1 1 1 1 6.00
6 25585.0 0.5 1 1 1 1 1 1 6.00
7 27909.0 1 1 1 1 1 1 1 6.00
8 28066.0 1 1 1 1 1 1 1 6.00
9 28088.0 1 1 1 1 1 0.25 1 6.00
10 28099.0 1 1 1 1 1 1 1 6.00
11 28119.0 1 1 1 1 0.75 0.75 0.7 5.70
12 27905.0 1 1 1 1 1 1 NaN 6.00
13 28068.0 NaN 1 1 1 1 1 0.9 6.00
14 28168.0 1 1 1 1 1 1 0.6 6.00
15 26219.0 1 1 1 1 NaN NaN 1 6.00
16 25605.0 1 1 1 1 1 0.75 0.5 6.00
17 23382.0 0.5 1 1 1 NaN NaN 0.15 4.38
18 12564.0 1 1 1 1 1 1 0.3 6.00
19 27888.0 1 1 1 1 1 0.75 0.5 6.00
20 26042.0 0.5 1 1 1 0.75 0.5 0.75 5.40
21 28167.0 NaN 1 NaN NaN NaN NaN NaN 1.20
22 27899.0 NaN 1 1 1 0.75 0.75 1 5.70
3. Group project to do during the semester (40%). Project description
- version 1, November 24
- version 2, December 10 (please consider this one)
- Deadline for project submission: January 19, 2024 (official exam date)
- Submission of files in Fenix (submissions by email are not allowed). There will be 2 submissions in Fenix: (a) project video (up to 100 Mb) and (b) URL for the github project repository
Project grades:
numero Video Report_overall_clarity Relevance_Novelty Technical_quality Organization Unit tests Result_Proj
1 27899 0.8 1.0 0.9 0.9 1.0 0.6 6.94
2 27900 0.8 1.0 0.9 0.9 1.0 0.6 6.94
3 25458 0.9 0.8 0.7 0.8 0.6 0.6 5.90
4 23382 0.6 0.8 0.7 0.6 0.6 0.6 5.10
5 25494 0.8 0.8 0.7 0.6 0.6 0.6 5.42
6 23790 1.0 1.0 0.9 0.8 1.0 0.9 7.46
7 28119 0.7 0.8 1.0 0.7 0.8 0.7 6.16
8 20900 0.8 0.8 1.0 0.7 0.8 0.7 6.32
9 27909 1.0 1.0 1.0 1.0 1.0 1.0 8.00
10 28066 0.9 1.0 1.0 1.0 1.0 1.0 7.84
11 27888 0.8 0.9 0.9 0.8 0.6 0.8 6.28
12 28088 0.8 0.9 0.9 0.8 0.6 0.8 6.28
13 28099 1.0 1.0 1.0 1.0 1.0 1.0 8.00
14 27905 1.0 0.9 1.0 1.0 1.0 1.0 7.90
15 28068 1.0 1.0 0.7 0.9 1.0 0.9 7.42
16 28168 0.8 0.8 0.8 0.7 1.0 1.0 6.80
17 25605 0.8 0.8 0.8 0.7 1.0 1.0 6.80
18 26219 0.9 0.8 0.8 0.7 0.8 0.6 6.16
19 12564 0.9 1.0 1.0 1.0 0.9 1.0 7.68
20 25585 0.8 0.7 0.7 0.6 0.7 0.8 5.72
21 26042 0.8 0.7 0.7 0.6 0.7 0.8 5.72
1 27899 0.8 1.0 0.9 0.9 1.0 0.6 6.94
2 27900 0.8 1.0 0.9 0.9 1.0 0.6 6.94
3 25458 0.9 0.8 0.7 0.8 0.6 0.6 5.90
4 23382 0.6 0.8 0.7 0.6 0.6 0.6 5.10
5 25494 0.8 0.8 0.7 0.6 0.6 0.6 5.42
6 23790 1.0 1.0 0.9 0.8 1.0 0.9 7.46
7 28119 0.7 0.8 1.0 0.7 0.8 0.7 6.16
8 20900 0.8 0.8 1.0 0.7 0.8 0.7 6.32
9 27909 1.0 1.0 1.0 1.0 1.0 1.0 8.00
10 28066 0.9 1.0 1.0 1.0 1.0 1.0 7.84
11 27888 0.8 0.9 0.9 0.8 0.6 0.8 6.28
12 28088 0.8 0.9 0.9 0.8 0.6 0.8 6.28
13 28099 1.0 1.0 1.0 1.0 1.0 1.0 8.00
14 27905 1.0 0.9 1.0 1.0 1.0 1.0 7.90
15 28068 1.0 1.0 0.7 0.9 1.0 0.9 7.42
16 28168 0.8 0.8 0.8 0.7 1.0 1.0 6.80
17 25605 0.8 0.8 0.8 0.7 1.0 1.0 6.80
18 26219 0.9 0.8 0.8 0.7 0.8 0.6 6.16
19 12564 0.9 1.0 1.0 1.0 0.9 1.0 7.68
20 25585 0.8 0.7 0.7 0.6 0.7 0.8 5.72
21 26042 0.8 0.7 0.7 0.6 0.7 0.8 5.72
##################################################
Final grades:
numero Result_Q Result_P Result_Proj Final
0 27900 2.94 5.70 6.94 16.0
1 25458 3.90 4.80 5.90 15.0
2 25494 4.44 6.00 5.42 16.0
3 23790 5.22 6.00 7.46 19.0
4 20900 4.80 6.00 6.32 17.0
5 25585 5.16 6.00 5.72 17.0
6 27909 6.00 6.00 8.00 20.0
7 28066 4.20 6.00 7.84 18.0
8 28088 4.26 6.00 6.28 17.0
9 28099 6.00 6.00 8.00 20.0
10 28119 2.70 5.70 6.16 15.0
11 27905 4.86 6.00 7.90 19.0
12 28068 4.74 6.00 7.42 18.0
13 28168 4.86 6.00 6.80 18.0
14 26219 5.46 6.00 6.16 18.0
15 25605 3.36 6.00 6.80 16.0
16 23382 4.02 4.38 5.10 14.0
17 12564 4.32 6.00 7.68 18.0
18 27888 3.90 6.00 6.28 16.0
19 26042 4.98 5.40 5.72 16.0
20 27899 4.20 5.70 6.94 17.0
0 27900 2.94 5.70 6.94 16.0
1 25458 3.90 4.80 5.90 15.0
2 25494 4.44 6.00 5.42 16.0
3 23790 5.22 6.00 7.46 19.0
4 20900 4.80 6.00 6.32 17.0
5 25585 5.16 6.00 5.72 17.0
6 27909 6.00 6.00 8.00 20.0
7 28066 4.20 6.00 7.84 18.0
8 28088 4.26 6.00 6.28 17.0
9 28099 6.00 6.00 8.00 20.0
10 28119 2.70 5.70 6.16 15.0
11 27905 4.86 6.00 7.90 19.0
12 28068 4.74 6.00 7.42 18.0
13 28168 4.86 6.00 6.80 18.0
14 26219 5.46 6.00 6.16 18.0
15 25605 3.36 6.00 6.80 16.0
16 23382 4.02 4.38 5.10 14.0
17 12564 4.32 6.00 7.68 18.0
18 27888 3.90 6.00 6.28 16.0
19 26042 4.98 5.40 5.72 16.0
20 27899 4.20 5.70 6.94 17.0